Prices 2011
| Price per room inclusive breakfast buffet VAT and Taxes. | Low saison 03.01.11 - 22.05.11 26.09.11 - 18.12.11 | |
| Prices | per day | per week |
| Chalet Bergromantik | CHF 130 € 92 | CHF 791 € 565 |
| Double room Standard | CHF 150 € 107 | CHF 833 € 537 |
| Apartment Eigerblick 40m2 Price for 4 persons Kitchen end cleaning CHF 50 | CHF 220 € 157 | CHF 1337 € 955 |
| Apartment Niesenblick 45m2 Price for 4 persons Kitchen end cleaning CHF 50 | CHF 240 € 171 | CHF 1456 € 1040 |
| Additional bed in a double room | CHF 50 € 35 | CHF 315 € 225 |
| Double room for single use | CHF 100 € 71 | CHF 609 € 435 |
| Price per room inclusive breakfast buffet VAT and Taxes. | High season 23.05.11 - 25.09.11 Easter and Christmas | |
| Preise | per day | per week |
| Chalet Bergromantik | CHF 145 € 103 | CHF 882 € 630 |
| Double room Standard | CHF 168 € 120 | CHF 1022 € 730 |
| Apartment Eigerblick 40m2 Price for 4 persons Kitchen end cleaning CHF 50 | CHF 270 € 192 | CHF 1638 € 1170 |
| Apartment Niesenblick 45m2 Price for 4 persons Kitchen end cleaning CHF 50 | CHF 290 € 207 | CHF 1764 € 1260 |
| Additional bed in a double room | CHF 55 € 39 | CHF 350 € 250 |
| Double room for single use | CHF 118 € 84 | CHF 735 € 525 |
Prices in Euros subject to change due to currencies fluctations
Breakfast
Breakfast is served in the main Building of the Landhotel Golf!
Reduction without breakfast CHF 12.00 per person
Half board
4- course menu CHF 41.00 € 29 per person and per day
Children
uo to 6 years free of charge when sharing parent's room
Additional bed for children 6-15 years CHF 40.00 € 28 per day
(No additional bed possible in the Chalet Bergromantik)
Parking:
Free of charge by the Residence
Dogs only on request CHF 10.00 per day (without meals)
Payment:
Cash or credit cards: Visa, EC-Direct, Master, Maestro, American, Diners, Postcard




